Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | ![]() Ferrari · 1987 Remove | ![]() Tesla · 2012 Remove |
|---|---|---|
| Category | Supercar | Saloon |
| Powertrain | Petrol | Electric |
| Status | classic | classic |
| variant | — | — |
| engine | 2.9 twin-turbo V8 | Electric, 85 kWh (P85) |
| power | 478 PS | 416 hp |
| torque | — | — |
| zeroToSixty | — | 4.4s |
| topSpeedMph | 201 | — |
| rangeWltpMiles | — | — |
| rangeEpaMiles | — | 265 |
| rangeMiles | — | — |
| electricRangeMiles | — | — |
| batteryKwh | — | — |
| charging | — | — |
| drive | — | — |
| seats | — | — |
| weightKg | 1100 | — |
| priceFrom | — | — |

