Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | ![]() Tesla · 2012 Remove |
|---|---|
| Category | Saloon |
| Powertrain | Electric |
| Status | classic |
| variant | — |
| engine | Electric, 85 kWh (P85) |
| power | 416 hp |
| torque | — |
| zeroToSixty | 4.4s |
| topSpeedMph | — |
| rangeWltpMiles | — |
| rangeEpaMiles | 265 |
| rangeMiles | — |
| electricRangeMiles | — |
| batteryKwh | — |
| charging | — |
| drive | — |
| seats | — |
| weightKg | — |
| priceFrom | — |
