Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | ![]() Ferrari · 1987 Remove |
|---|---|
| Category | Supercar |
| Powertrain | Petrol |
| Status | classic |
| variant | — |
| engine | 2.9 twin-turbo V8 |
| power | 478 PS |
| torque | — |
| zeroToSixty | — |
| topSpeedMph | 201 |
| rangeWltpMiles | — |
| rangeEpaMiles | — |
| rangeMiles | — |
| electricRangeMiles | — |
| batteryKwh | — |
| charging | — |
| drive | — |
| seats | — |
| weightKg | 1100 |
| priceFrom | — |
