Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | ![]() Ferrari · 1987 Remove | ![]() Audi · 1980 Remove |
|---|---|---|
| Category | Supercar | GT |
| Powertrain | Petrol | Petrol |
| Status | classic | classic |
| variant | — | — |
| engine | 2.9 twin-turbo V8 | 2.1 turbo five-cylinder |
| power | 478 PS | 200 PS |
| torque | — | — |
| zeroToSixty | — | 7.1s (0-62) |
| topSpeedMph | 201 | 138 |
| rangeWltpMiles | — | — |
| rangeEpaMiles | — | — |
| rangeMiles | — | — |
| electricRangeMiles | — | — |
| batteryKwh | — | — |
| charging | — | — |
| drive | — | — |
| seats | — | — |
| weightKg | 1100 | — |
| priceFrom | — | — |

