Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | ![]() Audi · 1980 Remove |
|---|---|
| Category | GT |
| Powertrain | Petrol |
| Status | classic |
| variant | — |
| engine | 2.1 turbo five-cylinder |
| power | 200 PS |
| torque | — |
| zeroToSixty | 7.1s (0-62) |
| topSpeedMph | 138 |
| rangeWltpMiles | — |
| rangeEpaMiles | — |
| rangeMiles | — |
| electricRangeMiles | — |
| batteryKwh | — |
| charging | — |
| drive | — |
| seats | — |
| weightKg | — |
| priceFrom | — |
