Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | Toyota Supra (A80) Toyota · 1993 Remove | ![]() Tesla · 2012 Remove |
|---|---|---|
| Category | Sports car | Saloon |
| Powertrain | Petrol | Electric |
| Status | classic | classic |
| variant | — | — |
| engine | 3.0 twin-turbo straight-six (2JZ-GTE) | Electric, 85 kWh (P85) |
| power | 330 PS (export) | 416 hp |
| torque | — | — |
| zeroToSixty | — | 4.4s |
| topSpeedMph | 155 (limited) | — |
| rangeWltpMiles | — | — |
| rangeEpaMiles | — | 265 |
| rangeMiles | — | — |
| electricRangeMiles | — | — |
| batteryKwh | — | — |
| charging | — | — |
| drive | — | — |
| seats | — | — |
| weightKg | — | — |
| priceFrom | — | — |
