Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | Toyota Supra (A80) Toyota · 1993 Remove | ![]() Ferrari · 1987 Remove |
|---|---|---|
| Category | Sports car | Supercar |
| Powertrain | Petrol | Petrol |
| Status | classic | classic |
| variant | — | — |
| engine | 3.0 twin-turbo straight-six (2JZ-GTE) | 2.9 twin-turbo V8 |
| power | 330 PS (export) | 478 PS |
| torque | — | — |
| zeroToSixty | — | — |
| topSpeedMph | 155 (limited) | 201 |
| rangeWltpMiles | — | — |
| rangeEpaMiles | — | — |
| rangeMiles | — | — |
| electricRangeMiles | — | — |
| batteryKwh | — | — |
| charging | — | — |
| drive | — | — |
| seats | — | — |
| weightKg | — | 1100 |
| priceFrom | — | — |
