Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | Nissan Skyline GT-R (R32) Nissan · 1989 Remove | ![]() Volkswagen · 1976 Remove |
|---|---|---|
| Category | Sports car | Hot hatch |
| Powertrain | Petrol | Petrol |
| Status | classic | classic |
| variant | — | — |
| engine | 2.6 twin-turbo straight-six (RB26DETT) | 1.6 fuel-injected four-cylinder |
| power | 280 PS (quoted) | 110 PS |
| torque | — | — |
| zeroToSixty | — | 9.0s (0-62) |
| topSpeedMph | — | 113 |
| rangeWltpMiles | — | — |
| rangeEpaMiles | — | — |
| rangeMiles | — | — |
| electricRangeMiles | — | — |
| batteryKwh | — | — |
| charging | — | — |
| drive | — | — |
| seats | — | — |
| weightKg | — | 810 |
| priceFrom | — | — |
