Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | ![]() Volkswagen · 1976 Remove |
|---|---|
| Category | Hot hatch |
| Powertrain | Petrol |
| Status | classic |
| variant | — |
| engine | 1.6 fuel-injected four-cylinder |
| power | 110 PS |
| torque | — |
| zeroToSixty | 9.0s (0-62) |
| topSpeedMph | 113 |
| rangeWltpMiles | — |
| rangeEpaMiles | — |
| rangeMiles | — |
| electricRangeMiles | — |
| batteryKwh | — |
| charging | — |
| drive | — |
| seats | — |
| weightKg | 810 |
| priceFrom | — |
