Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | ![]() McLaren · 1992 Remove | Nissan Skyline GT-R (R32) Nissan · 1989 Remove |
|---|---|---|
| Category | Hypercar | Sports car |
| Powertrain | Petrol | Petrol |
| Status | classic | classic |
| variant | — | — |
| engine | 6.1 V12 (BMW S70/2) | 2.6 twin-turbo straight-six (RB26DETT) |
| power | 627 bhp | 280 PS (quoted) |
| torque | — | — |
| zeroToSixty | 3.2s | — |
| topSpeedMph | 240 | — |
| rangeWltpMiles | — | — |
| rangeEpaMiles | — | — |
| rangeMiles | — | — |
| electricRangeMiles | — | — |
| batteryKwh | — | — |
| charging | — | — |
| drive | — | — |
| seats | — | — |
| weightKg | 1138 | — |
| priceFrom | — | — |
