Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | ![]() McLaren · 1992 Remove |
|---|---|
| Category | Hypercar |
| Powertrain | Petrol |
| Status | classic |
| variant | — |
| engine | 6.1 V12 (BMW S70/2) |
| power | 627 bhp |
| torque | — |
| zeroToSixty | 3.2s |
| topSpeedMph | 240 |
| rangeWltpMiles | — |
| rangeEpaMiles | — |
| rangeMiles | — |
| electricRangeMiles | — |
| batteryKwh | — |
| charging | — |
| drive | — |
| seats | — |
| weightKg | 1138 |
| priceFrom | — |
