Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | ![]() Honda · 1990 Remove | ![]() Audi · 1980 Remove |
|---|---|---|
| Category | Supercar | GT |
| Powertrain | Petrol | Petrol |
| Status | classic | classic |
| variant | — | — |
| engine | 3.0 V6 (VTEC) | 2.1 turbo five-cylinder |
| power | 274 bhp | 200 PS |
| torque | — | — |
| zeroToSixty | — | 7.1s (0-62) |
| topSpeedMph | 168 | 138 |
| rangeWltpMiles | — | — |
| rangeEpaMiles | — | — |
| rangeMiles | — | — |
| electricRangeMiles | — | — |
| batteryKwh | — | — |
| charging | — | — |
| drive | — | — |
| seats | — | — |
| weightKg | — | — |
| priceFrom | — | — |

