Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | ![]() Volkswagen · 1976 Remove | Toyota Supra (A80) Toyota · 1993 Remove | ![]() McLaren · 1992 Remove |
|---|---|---|---|
| Category | Hot hatch | Sports car | Hypercar |
| Powertrain | Petrol | Petrol | Petrol |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | 1.6 fuel-injected four-cylinder | 3.0 twin-turbo straight-six (2JZ-GTE) | 6.1 V12 (BMW S70/2) |
| power | 110 PS | 330 PS (export) | 627 bhp |
| torque | — | — | — |
| zeroToSixty | 9.0s (0-62) | — | 3.2s |
| topSpeedMph | 113 | 155 (limited) | 240 |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | — | — | — |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | 810 | — | 1138 |
| priceFrom | — | — | — |

