Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | ![]() Volkswagen · 1976 Remove | ![]() Tesla · 2012 Remove | Nissan Skyline GT-R (R32) Nissan · 1989 Remove |
|---|---|---|---|
| Category | Hot hatch | Saloon | Sports car |
| Powertrain | Petrol | Electric | Petrol |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | 1.6 fuel-injected four-cylinder | Electric, 85 kWh (P85) | 2.6 twin-turbo straight-six (RB26DETT) |
| power | 110 PS | 416 hp | 280 PS (quoted) |
| torque | — | — | — |
| zeroToSixty | 9.0s (0-62) | 4.4s | — |
| topSpeedMph | 113 | — | — |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | — | 265 | — |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | 810 | — | — |
| priceFrom | — | — | — |

