Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | ![]() Volkswagen · 1976 Remove | ![]() Porsche · 1986 Remove | ![]() Tesla · 2012 Remove |
|---|---|---|---|
| Category | Hot hatch | Supercar | Saloon |
| Powertrain | Petrol | Petrol | Electric |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | 1.6 fuel-injected four-cylinder | 2.85 twin-turbo flat-six | Electric, 85 kWh (P85) |
| power | 110 PS | 450 PS | 416 hp |
| torque | — | — | — |
| zeroToSixty | 9.0s (0-62) | 3.7s (0-62) | 4.4s |
| topSpeedMph | 113 | 197 | — |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | — | — | 265 |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | 810 | — | — |
| priceFrom | — | — | — |


