Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | ![]() Volkswagen · 1976 Remove | Porsche 911 (993) Porsche · 1993 Remove | ![]() Ferrari · 1987 Remove |
|---|---|---|---|
| Category | Hot hatch | Sports car | Supercar |
| Powertrain | Petrol | Petrol | Petrol |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | 1.6 fuel-injected four-cylinder | 3.6 flat-six (air-cooled) | 2.9 twin-turbo V8 |
| power | 110 PS | 272 PS | 478 PS |
| torque | — | — | — |
| zeroToSixty | 9.0s (0-62) | 5.6s (0-62) | — |
| topSpeedMph | 113 | 168 | 201 |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | — | — | — |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | 810 | — | 1100 |
| priceFrom | — | — | — |

