Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | ![]() Volkswagen · 1976 Remove | Nissan Skyline GT-R (R32) Nissan · 1989 Remove | ![]() Lotus · 1996 Remove |
|---|---|---|---|
| Category | Hot hatch | Sports car | Sports car |
| Powertrain | Petrol | Petrol | Petrol |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | 1.6 fuel-injected four-cylinder | 2.6 twin-turbo straight-six (RB26DETT) | 1.8 four-cylinder (Rover K-series) |
| power | 110 PS | 280 PS (quoted) | 120 bhp |
| torque | — | — | — |
| zeroToSixty | 9.0s (0-62) | — | 5.8s |
| topSpeedMph | 113 | — | 124 |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | — | — | — |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | 810 | — | 725 |
| priceFrom | — | — | — |

