Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | ![]() Volkswagen · 1976 Remove | ![]() McLaren · 1992 Remove | ![]() Mazda · 1989 Remove |
|---|---|---|---|
| Category | Hot hatch | Hypercar | Sports car |
| Powertrain | Petrol | Petrol | Petrol |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | 1.6 fuel-injected four-cylinder | 6.1 V12 (BMW S70/2) | 1.6 four-cylinder |
| power | 110 PS | 627 bhp | 115 PS |
| torque | — | — | — |
| zeroToSixty | 9.0s (0-62) | 3.2s | — |
| topSpeedMph | 113 | 240 | 114 |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | — | — | — |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | 810 | 1138 | 955 |
| priceFrom | — | — | — |


