Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | ![]() Volkswagen · 1976 Remove | ![]() Honda · 1990 Remove | Nissan Skyline GT-R (R32) Nissan · 1989 Remove |
|---|---|---|---|
| Category | Hot hatch | Supercar | Sports car |
| Powertrain | Petrol | Petrol | Petrol |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | 1.6 fuel-injected four-cylinder | 3.0 V6 (VTEC) | 2.6 twin-turbo straight-six (RB26DETT) |
| power | 110 PS | 274 bhp | 280 PS (quoted) |
| torque | — | — | — |
| zeroToSixty | 9.0s (0-62) | — | — |
| topSpeedMph | 113 | 168 | — |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | — | — | — |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | 810 | — | — |
| priceFrom | — | — | — |

