Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | Toyota Supra (A80) Toyota · 1993 Remove | ![]() Volkswagen · 1976 Remove | Lancia Delta HF Integrale Evoluzione Lancia · 1991 Remove |
|---|---|---|---|
| Category | Sports car | Hot hatch | Hot hatch |
| Powertrain | Petrol | Petrol | Petrol |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | 3.0 twin-turbo straight-six (2JZ-GTE) | 1.6 fuel-injected four-cylinder | 2.0 turbo four-cylinder |
| power | 330 PS (export) | 110 PS | 210 PS |
| torque | — | — | — |
| zeroToSixty | — | 9.0s (0-62) | 5.7s (0-62) |
| topSpeedMph | 155 (limited) | 113 | 137 |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | — | — | — |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | — | 810 | — |
| priceFrom | — | — | — |
