Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | Toyota Supra (A80) Toyota · 1993 Remove | ![]() Tesla · 2012 Remove | Porsche 911 (993) Porsche · 1993 Remove |
|---|---|---|---|
| Category | Sports car | Saloon | Sports car |
| Powertrain | Petrol | Electric | Petrol |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | 3.0 twin-turbo straight-six (2JZ-GTE) | Electric, 85 kWh (P85) | 3.6 flat-six (air-cooled) |
| power | 330 PS (export) | 416 hp | 272 PS |
| torque | — | — | — |
| zeroToSixty | — | 4.4s | 5.6s (0-62) |
| topSpeedMph | 155 (limited) | — | 168 |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | — | 265 | — |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | — | — | — |
| priceFrom | — | — | — |
