Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | Toyota Supra (A80) Toyota · 1993 Remove | ![]() Lotus · 1996 Remove | Porsche 911 (993) Porsche · 1993 Remove |
|---|---|---|---|
| Category | Sports car | Sports car | Sports car |
| Powertrain | Petrol | Petrol | Petrol |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | 3.0 twin-turbo straight-six (2JZ-GTE) | 1.8 four-cylinder (Rover K-series) | 3.6 flat-six (air-cooled) |
| power | 330 PS (export) | 120 bhp | 272 PS |
| torque | — | — | — |
| zeroToSixty | — | 5.8s | 5.6s (0-62) |
| topSpeedMph | 155 (limited) | 124 | 168 |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | — | — | — |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | — | 725 | — |
| priceFrom | — | — | — |
