Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | Toyota Supra (A80) Toyota · 1993 Remove | ![]() BMW · 1986 Remove | ![]() Honda · 1990 Remove |
|---|---|---|---|
| Category | Sports car | Sports saloon | Supercar |
| Powertrain | Petrol | Petrol | Petrol |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | 3.0 twin-turbo straight-six (2JZ-GTE) | 2.3 four-cylinder (S14) | 3.0 V6 (VTEC) |
| power | 330 PS (export) | 195 PS | 274 bhp |
| torque | — | — | — |
| zeroToSixty | — | 6.7s (0-62) | — |
| topSpeedMph | 155 (limited) | 146 | 168 |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | — | — | — |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | — | — | — |
| priceFrom | — | — | — |

