Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | ![]() Tesla · 2012 Remove | ![]() Volkswagen · 1976 Remove | ![]() Audi · 1980 Remove |
|---|---|---|---|
| Category | Saloon | Hot hatch | GT |
| Powertrain | Electric | Petrol | Petrol |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | Electric, 85 kWh (P85) | 1.6 fuel-injected four-cylinder | 2.1 turbo five-cylinder |
| power | 416 hp | 110 PS | 200 PS |
| torque | — | — | — |
| zeroToSixty | 4.4s | 9.0s (0-62) | 7.1s (0-62) |
| topSpeedMph | — | 113 | 138 |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | 265 | — | — |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | — | 810 | — |
| priceFrom | — | — | — |


