Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | ![]() Tesla · 2012 Remove | Nissan Skyline GT-R (R32) Nissan · 1989 Remove | ![]() Ferrari · 1987 Remove |
|---|---|---|---|
| Category | Saloon | Sports car | Supercar |
| Powertrain | Electric | Petrol | Petrol |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | Electric, 85 kWh (P85) | 2.6 twin-turbo straight-six (RB26DETT) | 2.9 twin-turbo V8 |
| power | 416 hp | 280 PS (quoted) | 478 PS |
| torque | — | — | — |
| zeroToSixty | 4.4s | — | — |
| topSpeedMph | — | — | 201 |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | 265 | — | — |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | — | — | 1100 |
| priceFrom | — | — | — |

