Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | ![]() Tesla · 2012 Remove | Nissan Skyline GT-R (R32) Nissan · 1989 Remove | ![]() Audi · 1980 Remove |
|---|---|---|---|
| Category | Saloon | Sports car | GT |
| Powertrain | Electric | Petrol | Petrol |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | Electric, 85 kWh (P85) | 2.6 twin-turbo straight-six (RB26DETT) | 2.1 turbo five-cylinder |
| power | 416 hp | 280 PS (quoted) | 200 PS |
| torque | — | — | — |
| zeroToSixty | 4.4s | — | 7.1s (0-62) |
| topSpeedMph | — | — | 138 |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | 265 | — | — |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | — | — | — |
| priceFrom | — | — | — |

