Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | ![]() Tesla · 2012 Remove | ![]() McLaren · 1992 Remove | ![]() Lotus · 1996 Remove |
|---|---|---|---|
| Category | Saloon | Hypercar | Sports car |
| Powertrain | Electric | Petrol | Petrol |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | Electric, 85 kWh (P85) | 6.1 V12 (BMW S70/2) | 1.8 four-cylinder (Rover K-series) |
| power | 416 hp | 627 bhp | 120 bhp |
| torque | — | — | — |
| zeroToSixty | 4.4s | 3.2s | 5.8s |
| topSpeedMph | — | 240 | 124 |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | 265 | — | — |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | — | 1138 | 725 |
| priceFrom | — | — | — |


