Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | ![]() Tesla · 2012 Remove | ![]() Mazda · 1989 Remove | ![]() Ferrari · 1987 Remove |
|---|---|---|---|
| Category | Saloon | Sports car | Supercar |
| Powertrain | Electric | Petrol | Petrol |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | Electric, 85 kWh (P85) | 1.6 four-cylinder | 2.9 twin-turbo V8 |
| power | 416 hp | 115 PS | 478 PS |
| torque | — | — | — |
| zeroToSixty | 4.4s | — | — |
| topSpeedMph | — | 114 | 201 |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | 265 | — | — |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | — | 955 | 1100 |
| priceFrom | — | — | — |


