Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | ![]() Tesla · 2012 Remove | ![]() Lotus · 1996 Remove | ![]() Audi · 1980 Remove |
|---|---|---|---|
| Category | Saloon | Sports car | GT |
| Powertrain | Electric | Petrol | Petrol |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | Electric, 85 kWh (P85) | 1.8 four-cylinder (Rover K-series) | 2.1 turbo five-cylinder |
| power | 416 hp | 120 bhp | 200 PS |
| torque | — | — | — |
| zeroToSixty | 4.4s | 5.8s | 7.1s (0-62) |
| topSpeedMph | — | 124 | 138 |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | 265 | — | — |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | — | 725 | — |
| priceFrom | — | — | — |


