Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | ![]() Tesla · 2012 Remove | ![]() Audi · 1980 Remove | Toyota Supra (A80) Toyota · 1993 Remove |
|---|---|---|---|
| Category | Saloon | GT | Sports car |
| Powertrain | Electric | Petrol | Petrol |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | Electric, 85 kWh (P85) | 2.1 turbo five-cylinder | 3.0 twin-turbo straight-six (2JZ-GTE) |
| power | 416 hp | 200 PS | 330 PS (export) |
| torque | — | — | — |
| zeroToSixty | 4.4s | 7.1s (0-62) | — |
| topSpeedMph | — | 138 | 155 (limited) |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | 265 | — | — |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | — | — | — |
| priceFrom | — | — | — |

