Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | ![]() Porsche · 1986 Remove | ![]() Volkswagen · 1976 Remove | ![]() Ferrari · 1987 Remove |
|---|---|---|---|
| Category | Supercar | Hot hatch | Supercar |
| Powertrain | Petrol | Petrol | Petrol |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | 2.85 twin-turbo flat-six | 1.6 fuel-injected four-cylinder | 2.9 twin-turbo V8 |
| power | 450 PS | 110 PS | 478 PS |
| torque | — | — | — |
| zeroToSixty | 3.7s (0-62) | 9.0s (0-62) | — |
| topSpeedMph | 197 | 113 | 201 |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | — | — | — |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | — | 810 | 1100 |
| priceFrom | — | — | — |


