Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | ![]() Porsche · 1986 Remove | Toyota Supra (A80) Toyota · 1993 Remove | Lancia Delta HF Integrale Evoluzione Lancia · 1991 Remove |
|---|---|---|---|
| Category | Supercar | Sports car | Hot hatch |
| Powertrain | Petrol | Petrol | Petrol |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | 2.85 twin-turbo flat-six | 3.0 twin-turbo straight-six (2JZ-GTE) | 2.0 turbo four-cylinder |
| power | 450 PS | 330 PS (export) | 210 PS |
| torque | — | — | — |
| zeroToSixty | 3.7s (0-62) | — | 5.7s (0-62) |
| topSpeedMph | 197 | 155 (limited) | 137 |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | — | — | — |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | — | — | — |
| priceFrom | — | — | — |
