Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | ![]() Porsche · 1986 Remove | ![]() Tesla · 2012 Remove | ![]() Lotus · 1996 Remove |
|---|---|---|---|
| Category | Supercar | Saloon | Sports car |
| Powertrain | Petrol | Electric | Petrol |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | 2.85 twin-turbo flat-six | Electric, 85 kWh (P85) | 1.8 four-cylinder (Rover K-series) |
| power | 450 PS | 416 hp | 120 bhp |
| torque | — | — | — |
| zeroToSixty | 3.7s (0-62) | 4.4s | 5.8s |
| topSpeedMph | 197 | — | 124 |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | — | 265 | — |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | — | — | 725 |
| priceFrom | — | — | — |


