Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | ![]() Porsche · 1986 Remove | ![]() McLaren · 1992 Remove | ![]() Honda · 1990 Remove |
|---|---|---|---|
| Category | Supercar | Hypercar | Supercar |
| Powertrain | Petrol | Petrol | Petrol |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | 2.85 twin-turbo flat-six | 6.1 V12 (BMW S70/2) | 3.0 V6 (VTEC) |
| power | 450 PS | 627 bhp | 274 bhp |
| torque | — | — | — |
| zeroToSixty | 3.7s (0-62) | 3.2s | — |
| topSpeedMph | 197 | 240 | 168 |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | — | — | — |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | — | 1138 | — |
| priceFrom | — | — | — |


