Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | ![]() Porsche · 1986 Remove | ![]() Ferrari · 1987 Remove | ![]() Mazda · 1989 Remove |
|---|---|---|---|
| Category | Supercar | Supercar | Sports car |
| Powertrain | Petrol | Petrol | Petrol |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | 2.85 twin-turbo flat-six | 2.9 twin-turbo V8 | 1.6 four-cylinder |
| power | 450 PS | 478 PS | 115 PS |
| torque | — | — | — |
| zeroToSixty | 3.7s (0-62) | — | — |
| topSpeedMph | 197 | 201 | 114 |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | — | — | — |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | — | 1100 | 955 |
| priceFrom | — | — | — |


