Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | ![]() Porsche · 1986 Remove |
|---|---|
| Category | Supercar |
| Powertrain | Petrol |
| Status | classic |
| variant | — |
| engine | 2.85 twin-turbo flat-six |
| power | 450 PS |
| torque | — |
| zeroToSixty | 3.7s (0-62) |
| topSpeedMph | 197 |
| rangeWltpMiles | — |
| rangeEpaMiles | — |
| rangeMiles | — |
| electricRangeMiles | — |
| batteryKwh | — |
| charging | — |
| drive | — |
| seats | — |
| weightKg | — |
| priceFrom | — |
