Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | Porsche 911 (993) Porsche · 1993 Remove | Nissan Skyline GT-R (R32) Nissan · 1989 Remove | ![]() Porsche · 1986 Remove |
|---|---|---|---|
| Category | Sports car | Sports car | Supercar |
| Powertrain | Petrol | Petrol | Petrol |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | 3.6 flat-six (air-cooled) | 2.6 twin-turbo straight-six (RB26DETT) | 2.85 twin-turbo flat-six |
| power | 272 PS | 280 PS (quoted) | 450 PS |
| torque | — | — | — |
| zeroToSixty | 5.6s (0-62) | — | 3.7s (0-62) |
| topSpeedMph | 168 | — | 197 |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | — | — | — |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | — | — | — |
| priceFrom | — | — | — |
