Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | Porsche 911 (993) Porsche · 1993 Remove | ![]() McLaren · 1992 Remove | Lancia Delta HF Integrale Evoluzione Lancia · 1991 Remove |
|---|---|---|---|
| Category | Sports car | Hypercar | Hot hatch |
| Powertrain | Petrol | Petrol | Petrol |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | 3.6 flat-six (air-cooled) | 6.1 V12 (BMW S70/2) | 2.0 turbo four-cylinder |
| power | 272 PS | 627 bhp | 210 PS |
| torque | — | — | — |
| zeroToSixty | 5.6s (0-62) | 3.2s | 5.7s (0-62) |
| topSpeedMph | 168 | 240 | 137 |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | — | — | — |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | — | 1138 | — |
| priceFrom | — | — | — |
