Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | Porsche 911 (993) Porsche · 1993 Remove | ![]() Mazda · 1989 Remove | ![]() Lotus · 1996 Remove |
|---|---|---|---|
| Category | Sports car | Sports car | Sports car |
| Powertrain | Petrol | Petrol | Petrol |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | 3.6 flat-six (air-cooled) | 1.6 four-cylinder | 1.8 four-cylinder (Rover K-series) |
| power | 272 PS | 115 PS | 120 bhp |
| torque | — | — | — |
| zeroToSixty | 5.6s (0-62) | — | 5.8s |
| topSpeedMph | 168 | 114 | 124 |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | — | — | — |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | — | 955 | 725 |
| priceFrom | — | — | — |

