Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | Porsche 911 (993) Porsche · 1993 Remove | Lancia Delta HF Integrale Evoluzione Lancia · 1991 Remove | ![]() Tesla · 2012 Remove |
|---|---|---|---|
| Category | Sports car | Hot hatch | Saloon |
| Powertrain | Petrol | Petrol | Electric |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | 3.6 flat-six (air-cooled) | 2.0 turbo four-cylinder | Electric, 85 kWh (P85) |
| power | 272 PS | 210 PS | 416 hp |
| torque | — | — | — |
| zeroToSixty | 5.6s (0-62) | 5.7s (0-62) | 4.4s |
| topSpeedMph | 168 | 137 | — |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | — | — | 265 |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | — | — | — |
| priceFrom | — | — | — |
