Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | Porsche 911 (993) Porsche · 1993 Remove | ![]() Ferrari · 1987 Remove | ![]() McLaren · 1992 Remove |
|---|---|---|---|
| Category | Sports car | Supercar | Hypercar |
| Powertrain | Petrol | Petrol | Petrol |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | 3.6 flat-six (air-cooled) | 2.9 twin-turbo V8 | 6.1 V12 (BMW S70/2) |
| power | 272 PS | 478 PS | 627 bhp |
| torque | — | — | — |
| zeroToSixty | 5.6s (0-62) | — | 3.2s |
| topSpeedMph | 168 | 201 | 240 |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | — | — | — |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | — | 1100 | 1138 |
| priceFrom | — | — | — |

