Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | Nissan Skyline GT-R (R32) Nissan · 1989 Remove | Toyota Supra (A80) Toyota · 1993 Remove | ![]() Honda · 1990 Remove |
|---|---|---|---|
| Category | Sports car | Sports car | Supercar |
| Powertrain | Petrol | Petrol | Petrol |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | 2.6 twin-turbo straight-six (RB26DETT) | 3.0 twin-turbo straight-six (2JZ-GTE) | 3.0 V6 (VTEC) |
| power | 280 PS (quoted) | 330 PS (export) | 274 bhp |
| torque | — | — | — |
| zeroToSixty | — | — | — |
| topSpeedMph | — | 155 (limited) | 168 |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | — | — | — |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | — | — | — |
| priceFrom | — | — | — |
