Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | Nissan Skyline GT-R (R32) Nissan · 1989 Remove | ![]() Porsche · 1986 Remove | ![]() Tesla · 2012 Remove |
|---|---|---|---|
| Category | Sports car | Supercar | Saloon |
| Powertrain | Petrol | Petrol | Electric |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | 2.6 twin-turbo straight-six (RB26DETT) | 2.85 twin-turbo flat-six | Electric, 85 kWh (P85) |
| power | 280 PS (quoted) | 450 PS | 416 hp |
| torque | — | — | — |
| zeroToSixty | — | 3.7s (0-62) | 4.4s |
| topSpeedMph | — | 197 | — |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | — | — | 265 |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | — | — | — |
| priceFrom | — | — | — |

