Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | Nissan Skyline GT-R (R32) Nissan · 1989 Remove | ![]() Porsche · 1986 Remove | Porsche 911 (993) Porsche · 1993 Remove |
|---|---|---|---|
| Category | Sports car | Supercar | Sports car |
| Powertrain | Petrol | Petrol | Petrol |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | 2.6 twin-turbo straight-six (RB26DETT) | 2.85 twin-turbo flat-six | 3.6 flat-six (air-cooled) |
| power | 280 PS (quoted) | 450 PS | 272 PS |
| torque | — | — | — |
| zeroToSixty | — | 3.7s (0-62) | 5.6s (0-62) |
| topSpeedMph | — | 197 | 168 |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | — | — | — |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | — | — | — |
| priceFrom | — | — | — |
