Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | Nissan Skyline GT-R (R32) Nissan · 1989 Remove | Porsche 911 (993) Porsche · 1993 Remove | ![]() Mazda · 1989 Remove |
|---|---|---|---|
| Category | Sports car | Sports car | Sports car |
| Powertrain | Petrol | Petrol | Petrol |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | 2.6 twin-turbo straight-six (RB26DETT) | 3.6 flat-six (air-cooled) | 1.6 four-cylinder |
| power | 280 PS (quoted) | 272 PS | 115 PS |
| torque | — | — | — |
| zeroToSixty | — | 5.6s (0-62) | — |
| topSpeedMph | — | 168 | 114 |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | — | — | — |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | — | — | 955 |
| priceFrom | — | — | — |
