Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | Nissan Skyline GT-R (R32) Nissan · 1989 Remove | ![]() McLaren · 1992 Remove | ![]() Mazda · 1989 Remove |
|---|---|---|---|
| Category | Sports car | Hypercar | Sports car |
| Powertrain | Petrol | Petrol | Petrol |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | 2.6 twin-turbo straight-six (RB26DETT) | 6.1 V12 (BMW S70/2) | 1.6 four-cylinder |
| power | 280 PS (quoted) | 627 bhp | 115 PS |
| torque | — | — | — |
| zeroToSixty | — | 3.2s | — |
| topSpeedMph | — | 240 | 114 |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | — | — | — |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | — | 1138 | 955 |
| priceFrom | — | — | — |

