Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | Nissan Skyline GT-R (R32) Nissan · 1989 Remove | ![]() McLaren · 1992 Remove | ![]() BMW · 1986 Remove |
|---|---|---|---|
| Category | Sports car | Hypercar | Sports saloon |
| Powertrain | Petrol | Petrol | Petrol |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | 2.6 twin-turbo straight-six (RB26DETT) | 6.1 V12 (BMW S70/2) | 2.3 four-cylinder (S14) |
| power | 280 PS (quoted) | 627 bhp | 195 PS |
| torque | — | — | — |
| zeroToSixty | — | 3.2s | 6.7s (0-62) |
| topSpeedMph | — | 240 | 146 |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | — | — | — |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | — | 1138 | — |
| priceFrom | — | — | — |

