Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | Nissan Skyline GT-R (R32) Nissan · 1989 Remove | ![]() Mazda · 1989 Remove | ![]() Porsche · 1986 Remove |
|---|---|---|---|
| Category | Sports car | Sports car | Supercar |
| Powertrain | Petrol | Petrol | Petrol |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | 2.6 twin-turbo straight-six (RB26DETT) | 1.6 four-cylinder | 2.85 twin-turbo flat-six |
| power | 280 PS (quoted) | 115 PS | 450 PS |
| torque | — | — | — |
| zeroToSixty | — | — | 3.7s (0-62) |
| topSpeedMph | — | 114 | 197 |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | — | — | — |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | — | 955 | — |
| priceFrom | — | — | — |

