Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | Nissan Skyline GT-R (R32) Nissan · 1989 Remove | ![]() BMW · 1986 Remove | Toyota Supra (A80) Toyota · 1993 Remove |
|---|---|---|---|
| Category | Sports car | Sports saloon | Sports car |
| Powertrain | Petrol | Petrol | Petrol |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | 2.6 twin-turbo straight-six (RB26DETT) | 2.3 four-cylinder (S14) | 3.0 twin-turbo straight-six (2JZ-GTE) |
| power | 280 PS (quoted) | 195 PS | 330 PS (export) |
| torque | — | — | — |
| zeroToSixty | — | 6.7s (0-62) | — |
| topSpeedMph | — | 146 | 155 (limited) |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | — | — | — |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | — | — | — |
| priceFrom | — | — | — |
