Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | ![]() McLaren · 1992 Remove | ![]() Tesla · 2012 Remove | ![]() Ferrari · 1987 Remove |
|---|---|---|---|
| Category | Hypercar | Saloon | Supercar |
| Powertrain | Petrol | Electric | Petrol |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | 6.1 V12 (BMW S70/2) | Electric, 85 kWh (P85) | 2.9 twin-turbo V8 |
| power | 627 bhp | 416 hp | 478 PS |
| torque | — | — | — |
| zeroToSixty | 3.2s | 4.4s | — |
| topSpeedMph | 240 | — | 201 |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | — | 265 | — |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | 1138 | — | 1100 |
| priceFrom | — | — | — |


